CHAMPION
RECORD: 10-4
LAST 3 FIGHTS:
W-Weili Zhang (KO)
W-Jessica Andrade (DEC)
L -Jessica Andrade (KO)
NEXT FIGHT: TBA
RANK | FIGHTER | RECORD | LAST 3 FIGHTS | NEXT FIGHT |
#1 | ![]() |
Zhang Weili | 21-2 |
|
#2 | ![]() |
Joanna Jedrzejczyk
|
16-4 | L-Weili Zhang (DEC) W-Michelle Waterson (DEC) L-Valentina Shevchenko (DEC) |
#3 | ![]() |
|
19-6 | W-Yan Xiaonan (TKO) W-Marina Rodriguez (DEC) W-Michelle Waterson (DEC) |
#4 | ![]() |
Yan Xiaonan | 13-2 | L-Carla Esparza (TKO) W-Claudia Gadelha (DEC) W-Karolina Kowalkiewicz (DEC) |
#5 | ![]() |
Marina Rodriguez | 14-1-2 | W-Michelle Waterson (DEC) W-Amanda Ribas (TKO) L-Carla Esparza (DEC) |
#6 | ![]() |
|
11-1 | W-Nina Nunes (SUB) W-Virna Jandiroba (DEC) W-Randa Markos (SUB) |
#7 | ![]() |
Nina Nunes | 10-7 | L-Mackenzie Dern (SUB) L-Tatiana Suarez (DEC) W-Claudia Gadelha (DEC) |
#8 | ![]() |
Claudia Gadelha | 18-5 | L-Yan Xiaonan (DEC) W-Angela Hill (DEC) W-Randa Markos (DEC) |
#9 | ![]() |
Michelle Waterson | 18-9 | L-Marina Rodriguez (DEC) W-Angela Hill (DEC) L-Carla Esparza (DEC) |
#10 | ![]() |
Tecia Torres | 12-5 | W-Sam Hughes (TKO) W-Brianna Van Buren (DEC) L-Marina Rodriguez (DEC) |
#11 | ![]() |
Amanda Ribas | 10-2 | L-Marina Rodriguez (TKO) W-Paige VanZant (SUB) W-Randa Markos (DEC) |
#12 | ![]() |
Angela Hill | 13-9 | W-Ashley Yoder (DEC) L-Michelle Waterson (DEC) L-Claudia Gadelha (DEC) |
#13 | ![]() |
Virna Jandiroba | 17-2 |
|
#14 | ![]() |
Amanda Lemos | 9-1-1 | W-Livia Renata Souza (TKO) W-Mizuki Inoue (DEC) W-Miranda Granger (SUB) |
Montserrat Ruiz 07/17/2021 |
#15 | ![]() |
Felice Herrig | 14-9 | L-Virna Jandiroba (SUB) L-Michelle Waterson (DEC) L-Karolina Kowalkiewicz (DEC) |